Specification
Parameters | Details |
Accuracy | +/- (0.5 % FSD + 5 Digit) |
Resolution | 1 Digit |
Display Size | Red 7 Segment LED |
Aux. Power Supply | 230V AC +/- 15% / 440V AC +/- 15% |
Range | 0-2A ,230V AC & 0-5A , 230V AC 0-2A ,440V AC & 0-5A, 440V AC |
Over Range Indication | -------- |
Power Factor | 0.2 to 1 Leading / lagging |
Max. Over Load | 120% of Full Scale Range |
VA Burden Typical | Auxillary :- <5VA Current :- <0.1VA |
Environmental | Opertaing Temp. :- 0 to 50oC < 70 % RH Storage Temp. :- -10 to 70oC < 70 % RH |
Mounting | Panel Mounting |
Terminal Connection | As Above |
![]() |
AAROHI EMBEDDED SYSTEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |